
| Year Produced: | 2006 |
| Category: | Advanced Media: Arts/Entertainment |
| Entry Title: | Track Review: Au Revoir Simone |
| Entrants: | Pete Ohs |
| Station/Company: | The Anchor Center |
| Year Produced: | 2006 |
| Category: | Advanced Media: Arts/Entertainment |
| Entry Title: | Cuidado - Finding Nina |
| Entrants: | Mike Edwards, Josh Rea, Jill Brandt |
| Station/Company: | The 5 Stones Group |
| Year Produced: | 2006 |
| Category: | Anchor - News |
| Entry Title: | The Crash of Comair Flight 5191 |
| Entrants: | T.G. Shuck |
| Station/Company: | WKYT |
| Year Produced: | 2006 |
| Category: | Anchor - Sports |
| Entry Title: | Composite |
| Entrants: | Anthony Rothman |
| Station/Company: | WSYX/WTTE |
| Year Produced: | 2006 |
| Category: | Anchor - Weather |
| Entry Title: | Composite |
| Entrants: | T.G. Shuck |
| Station/Company: | WKYT |
| Year Produced: | 2006 |
| Category: | Anchor - Weather |
| Entry Title: | Composite |
| Entrants: | Ben Gelber |
| Station/Company: | WCMH |
| Year Produced: | 2006 |
| Category: | Arts/Entertainment - Program |
| Entry Title: | Artzine: The Best of |
| Entrants: | Cynthia Gaillard, Forest Godsey |
| Station/Company: | WOSU |
| Year Produced: | 2006 |
| Category: | Audio |
| Entry Title: | Everyday Freedom Heroes |
| Entrants: | Mike Duffey |
| Station/Company: | db sound design |
| Year Produced: | 2006 |
| Category: | Breaking News |
| Entry Title: | David Camm Trial |
| Entrants: | Wes Finley, Caroline Imler, Laci Comer, Kerri Richardson |
| Station/Company: | WHAS |
| Year Produced: | 2006 |
| Category: | Business/Consumer - News |
| Entry Title: | Prescription for Trouble |
| Entrants: | Dave Wagner, Carolyn Hong |
| Station/Company: | WLWT |
| Year Produced: | 2006 |
| Category: | Commercial |
| Entry Title: | Five Seasons |
| Entrants: | Alphonzo J. Wesson, III |
| Station/Company: | Barking Fish Lounge |
| Year Produced: | 2006 |
| Category: | Commercial |
| Entry Title: | Franklin University Makes It Possible |
| Entrants: | Pete Halliday, Joe Cygan |
| Station/Company: | Brainstorm Media, Inc. |
| Year Produced: | 2006 |
| Category: | Community/Public Service (PSAs) |
| Entry Title: | Say Grace |
| Entrants: | Kevin Smith |
| Station/Company: | Guardian Studios |
| Year Produced: | 2006 |
| Category: | Continuing Coverage |
| Entry Title: | Schiro Investigation Continues |
| Entrants: | Stefanie Silvey |
| Station/Company: | WFIE |
| Year Produced: | 2006 |
| Category: | Crime - News |
| Entry Title: | Let's Make a Deal |
| Entrants: | John Boel |
| Station/Company: | WLKY |
| Year Produced: | 2006 |
| Category: | Crime - News |
| Entry Title: | Lot Lizards |
| Entrants: | Heather MacWilliams, Charles Watson |
| Station/Company: | WTVQ |
| Year Produced: | 2006 |
| Category: | Director - Short Form |
| Entry Title: | Cuidado - Finding Nina |
| Entrants: | Josh Rea, Mike Edwards |
| Station/Company: | The 5 Stones Group |
| Year Produced: | 2006 |
| Category: | Documentary - Cultural |
| Entry Title: | Jim Kahle: Turning Fire into Ice |
| Entrants: | Julie Davis, Mindi Anthony, Richard Nordstrom, Roy Flynn, Gloria Skurski |
| Station/Company: | ThinkTV |
| Year Produced: | 2006 |
| Category: | Documentary - Cultural |
| Entry Title: | Passion Works: A Story of Flying |
| Entrants: | Blis Hanousek DeVault |
| Station/Company: | WOUB |
| Year Produced: | 2006 |
| Category: | Documentary - Historical |
| Entry Title: | They Had a Dream Too |
| Entrants: | Alphonzo J. Wesson, III, Kelly Ann Clarke, Karin Crump, Chad Ellis, Jennifer Evans Morris, C. E. Rhodes |
| Station/Company: | The ZoMotion Picture Company |
| Year Produced: | 2006 |
| Category: | Documentary - Topical |
| Entry Title: | The Final Foal |
| Entrants: | John Boel, Scott Eckhardt |
| Station/Company: | WLKY |
| Year Produced: | 2006 |
| Category: | Documentary - Topical |
| Entry Title: | New Visions of Vine Street |
| Entrants: | Laure Quinlivan, Phil Drechsler |
| Station/Company: | WCPO |
| Year Produced: | 2006 |
| Category: | Editor - News |
| Entry Title: | Composite |
| Entrants: | Jon Smith |
| Station/Company: | WTVQ/MGBG |
| Year Produced: | 2006 |
| Category: | Editor - News |
| Entry Title: | The Changing Face of Prostitution |
| Entrants: | Chris Knight |
| Station/Company: | WLWT |
| Year Produced: | 2006 |
| Category: | Editor - Program |
| Entry Title: | Passion Works: A Story of Flying |
| Entrants: | Eric Anderson |
| Station/Company: | WOUB |
| Year Produced: | 2006 |
| Category: | Editor - Short Form |
| Entry Title: | Composite |
| Entrants: | Eric Dietrich |
| Station/Company: | WCPO |
| Year Produced: | 2006 |
| Category: | Feature News Report - No Time Limit |
| Entry Title: | He's in a Hurry to Get Someplace |
| Entrants: | Steve Kaufmann, Melinda Roeder |
| Station/Company: | WTVQ |
| Year Produced: | 2006 |
| Category: | Feature News Report - Within 24 Hours |
| Entry Title: | The Avon Lady |
| Entrants: | Greg Stotelmyer, Steve Kaufmann |
| Station/Company: | WTVQ |
| Year Produced: | 2006 |
| Category: | General Assignment Report - No Time Limit |
| Entry Title: | You Can Probably Find It Here |
| Entrants: | Maureen Kocot, Jeff Ritter |
| Station/Company: | WBNS |
| Year Produced: | 2006 |
| Category: | General Assignment Report - No Time Limit |
| Entry Title: | Good Witness? |
| Entrants: | Libby Kirsch |
| Station/Company: | WDTN |
| Year Produced: | 2006 |
| Category: | General Assignment Report - Within 24 Hours |
| Entry Title: | Perryville Reenactment |
| Entrants: | Melinda Roeder, Paul Mojonnier |
| Station/Company: | WTVQ-TV/MGBG |
| Year Produced: | 2006 |
| Category: | General Assignment Report - Within 24 Hours |
| Entry Title: | Si Se Puede |
| Entrants: | Michelle Rauch, Jon Smith |
| Station/Company: | WTVQ-TV/MGBG |
| Year Produced: | 2006 |
| Category: | General Assignment Report - Within 24 Hours |
| Entry Title: | Elevator Death |
| Entrants: | Kevin Landers, Rich Johnston |
| Station/Company: | WBNS |
| Year Produced: | 2006 |
| Category: | Graphics & Animation |
| Entry Title: | Doppler 10 Stormtracker |
| Entrants: | Christopher Brown |
| Station/Company: | WBNS |
| Year Produced: | 2006 |
| Category: | Graphics & Animation |
| Entry Title: | Composite |
| Entrants: | Justin Cain |
| Station/Company: | WXIX |
| Year Produced: | 2006 |
| Category: | Graphics & Animation |
| Entry Title: | The Piano Guy - Show Graphics |
| Entrants: | Sean Ivory, John Hewitt |
| Station/Company: | Mills/James Productions |
| Year Produced: | 2006 |
| Category: | Health/Science/Environment - News |
| Entry Title: | Brain Imaging/fMRI |
| Entrants: | Carol Williams, Gretchen MacKnight, Greg Singleton |
| Station/Company: | WCPO |
| Year Produced: | 2006 |
| Category: | Health/Science/Environment - News |
| Entry Title: | My Story |
| Entrants: | Maria Durant, Brian Baxendell |
| Station/Company: | WSYX/WTTE |
| Year Produced: | 2006 |
| Category: | Health/Science/Environment - News |
| Entry Title: | West Virginia Wildlife |
| Entrants: | Patrick McMurtry, Brad Rice |
| Station/Company: | WCHS |
| Year Produced: | 2006 |
| Category: | Historical/Cultural - News |
| Entry Title: | Journey for Justice |
| Entrants: | Hagit Limor, Anthony Mirones |
| Station/Company: | WCPO |
| Year Produced: | 2006 |
| Category: | Human Interest - News |
| Entry Title: | The Final Delivery |
| Entrants: | Chuck Strickler, Jeff Ritter |
| Station/Company: | WBNS |
| Year Produced: | 2006 |
| Category: | Human Interest - Program |
| Entry Title: | Jean-Robert Cadet: Freedom Hero |
| Entrants: | Jim Friedman, Pete Ohs |
| Station/Company: | Blind Squirrels Production Group, Inc. |
| Year Produced: | 2006 |
| Category: | Human Interest - Program |
| Entry Title: | The Pride of the Buckeyes |
| Entrants: | Mary Rathke |
| Station/Company: | WOSU |
| Year Produced: | 2006 |
| Category: | Human Interest - Program |
| Entry Title: | Applauding Appalachia |
| Entrants: | Kevin Theessen |
| Station/Company: | WOSU |
| Year Produced: | 2006 |
| Category: | Image Promo - News |
| Entry Title: | NBC4 Winter Image 2006 |
| Entrants: | Bryan Joseph Erdy |
| Station/Company: | WCMH |
| Year Produced: | 2006 |
| Category: | Image Promo - News |
| Entry Title: | Good Morning Cincinnati Image |
| Entrants: | Michael J. Freeman |
| Station/Company: | WKRC |
| Year Produced: | 2006 |
| Category: | Image Promo - News |
| Entry Title: | News 5 Weather Plus |
| Entrants: | Pete Salkowski, Jonathan Killian |
| Station/Company: | WLWT |
| Year Produced: | 2006 |
| Category: | Image Promo - Station |
| Entry Title: | Homepage Spot |
| Entrants: | Timothy Bischoff |
| Station/Company: | KET |
| Year Produced: | 2006 |
| Category: | Informational/Instructional Program |
| Entry Title: | Everyday Freedom Heroes |
| Entrants: | Jim Friedman |
| Station/Company: | Blind Squirrels Production Group, Inc. |
| Year Produced: | 2006 |
| Category: | Informational/Instructional Program |
| Entry Title: | Get Out Alive |
| Entrants: | Don Hudson |
| Station/Company: | WTVQ-TV/MGBG |
| Year Produced: | 2006 |
| Category: | Interview/Discussion Program |
| Entry Title: | Justice for All? |
| Entrants: | Shawn Brady, Gloria Skurski |
| Station/Company: | ThinkTV |
| Year Produced: | 2006 |
| Category: | Investigative Report - Series |
| Entry Title: | Sham Dunk |
| Entrants: | Jeff Hirsh, Eric Gerhardt |
| Station/Company: | WKRC |
| Year Produced: | 2006 |
| Category: | Investigative Report - Single Story |
| Entry Title: | Archdiocese Hires Criminal |
| Entrants: | Laure Quinlivan, Phil Drechsler |
| Station/Company: | WCPO |
| Year Produced: | 2006 |
| Category: | Lighting |
| Entry Title: | Working for You - Spot Campaign |
| Entrants: | Mike Edwards |
| Station/Company: | The 5 Stones Group |
| Year Produced: | 2006 |
| Category: | Lighting |
| Entry Title: | Composite |
| Entrants: | David Brinkley |
| Station/Company: | WKYU |
| Year Produced: | 2006 |
| Category: | Magazine Program |
| Entry Title: | Louisville Life |
| Entrants: | Gary Pahler, Jayne McClew |
| Station/Company: | KET |
| Year Produced: | 2006 |
| Category: | Musical Composition/Arrangement |
| Entry Title: | Say Grace |
| Entrants: | Marc Andre Gegner |
| Station/Company: | Guardian Studios |
| Year Produced: | 2006 |
| Category: | Musical Composition/Arrangement |
| Entry Title: | Everyday Freedom Heroes |
| Entrants: | Tom Steele |
| Station/Company: | Steele Realtors |
| Year Produced: | 2006 |
| Category: | News Promo - Single Spot/Campaign |
| Entry Title: | Burnin' Down the House |
| Entrants: | Pete Salkowski |
| Station/Company: | WLWT |
| Year Produced: | 2006 |
| Category: | News Special |
| Entry Title: | Illegal Immigration: Benefit or Burden? |
| Entrants: | Don Hudson, Mark Pimentel |
| Station/Company: | WTVQ-TV/MGBG |
| Year Produced: | 2006 |
| Category: | Newscast - Evening (Markets 1-74) |
| Entry Title: | High-Speed Chase |
| Entrants: | Phil Saken |
| Station/Company: | WBNS |
| Year Produced: | 2006 |
| Category: | Photographer - News |
| Entry Title: | Stories to Remember |
| Entrants: | Jeff Ritter |
| Station/Company: | WBNS |
| Year Produced: | 2006 |
| Category: | Photographer - News |
| Entry Title: | Composite |
| Entrants: | Jon Smith |
| Station/Company: | WTVQ/MGBG |
| Year Produced: | 2006 |
| Category: | Photographer - Program |
| Entry Title: | Our Ohio |
| Entrants: | Joe Crane |
| Station/Company: | ThinkTV |
| Year Produced: | 2006 |
| Category: | Photographer - Short Form |
| Entry Title: | Composite |
| Entrants: | David Brinkley |
| Station/Company: | WKYU |
| Year Produced: | 2006 |
| Category: | Politics/Government - News |
| Entry Title: | Talk Isn't Cheap |
| Entrants: | John Boel |
| Station/Company: | WLKY |
| Year Produced: | 2006 |
| Category: | Program Host/Moderator |
| Entry Title: | The Piano Guy |
| Entrants: | Scott Houston |
| Station/Company: | Mills/James Productions |
| Year Produced: | 2006 |
| Category: | Program Host/Moderator |
| Entry Title: | ArtZine Host |
| Entrants: | Charlene Brown |
| Station/Company: | WOSU |
| Year Produced: | 2006 |
| Category: | Program Promo - Single Spot/Campaign |
| Entry Title: | Super Phil and Gavel Girl |
| Entrants: | Darin M. Cox, Brent Overbeck |
| Station/Company: | WLWT |
| Year Produced: | 2006 |
| Category: | Program Promo - Sports |
| Entry Title: | Bring on the Madness |
| Entrants: | Dana Holt |
| Station/Company: | WKRC |
| Year Produced: | 2006 |
| Category: | Public/Current/Community Affairs Program |
| Entry Title: | 2006 Jefferson Awards |
| Entrants: | Chuck White, Bryan K. Wolfe, William Woolf |
| Station/Company: | WBNS |
| Year Produced: | 2006 |
| Category: | Reporter |
| Entry Title: | Composite |
| Entrants: | Eric Flack |
| Station/Company: | WAVE |
| Year Produced: | 2006 |
| Category: | Reporter |
| Entry Title: | Investigative Composite |
| Entrants: | John Boel |
| Station/Company: | WLKY |
| Year Produced: | 2006 |
| Category: | Reporter |
| Entry Title: | The Changing Face of Prostitution |
| Entrants: | Dave Wagner |
| Station/Company: | WLWT |
| Year Produced: | 2006 |
| Category: | Reporter - Features/Human Interest |
| Entry Title: | 10TV Spotlight |
| Entrants: | Chuck Strickler |
| Station/Company: | WBNS |
| Year Produced: | 2006 |
| Category: | Reporter - Features/Human Interest |
| Entry Title: | All Ohio |
| Entrants: | Dan Weist |
| Station/Company: | ONN |
| Year Produced: | 2006 |
| Category: | Reporter - Sports |
| Entry Title: | Composite |
| Entrants: | Anthony Rothman |
| Station/Company: | WSYX/WTTE |
| Year Produced: | 2006 |
| Category: | Societal Concerns - News |
| Entry Title: | Child Protection Probe |
| Entrants: | John Boel |
| Station/Company: | WLKY |
| Year Produced: | 2006 |
| Category: | Societal Concerns - News |
| Entry Title: | The Changing Face of Prostitution |
| Entrants: | Dave Wagner, Carolyn Hong, Chris Knight |
| Station/Company: | WLWT |
| Year Produced: | 2006 |
| Category: | Special Achievement: News Excellence |
| Entry Title: | WLKY |
| Entrants: | Mike Neelly |
| Station/Company: | WLKY |
| Year Produced: | 2006 |
| Category: | Special Achievement: Station Excellence |
| Entry Title: | WLKY |
| Entrants: | James J. Carter |
| Station/Company: | WLKY |
| Year Produced: | 2006 |
| Category: | Special Event Coverage - Live |
| Entry Title: | Thunder Over Louisville |
| Entrants: | Andrea Stahlman |
| Station/Company: | WLKY |
| Year Produced: | 2006 |
| Category: | Specialty Assignment Report - Program |
| Entry Title: | Michigan Punk'd |
| Entrants: | Rochelle Young, Jeff Ritter |
| Station/Company: | WBNS |
| Year Produced: | 2006 |
| Category: | Sporting Event/Game - Live/Unedited |
| Entry Title: | Bearcat Basketball |
| Entrants: | David Ashbrock |
| Station/Company: | WXIX |
| Year Produced: | 2006 |
| Category: | Sports - News (Single Story or Series) |
| Entry Title: | King of the Bluegrass |
| Entrants: | Connie Leonard, Drew Cook |
| Station/Company: | WAVE |
| Year Produced: | 2006 |
| Category: | Sports - News (Single Story or Series) |
| Entry Title: | One of the Guys |
| Entrants: | Jeff Tang, Drew Cook |
| Station/Company: | WAVE |
| Year Produced: | 2006 |
| Category: | Sports - One-Time Special |
| Entry Title: | Cam Henderson: A Coach's Story |
| Entrants: | John Witek, Deborah Novak |
| Station/Company: | Witek & Novak, Inc. |
| Year Produced: | 2006 |
| Category: | Sports - Program Feature/Segment |
| Entry Title: | Cavs Show Open |
| Entrants: | Robert Leitch, Rick Green, Jonny Greco, Tracy Marek |
| Station/Company: | The Powerplant Multimedia Studios/Cavaliers Productions |
| Year Produced: | 2006 |
| Category: | Spot News |
| Entry Title: | ABC's of Disaster |
| Entrants: | Anne Marshall, Scott Utterback |
| Station/Company: | WAVE |
| Year Produced: | 2006 |
| Category: | Technical Achievement |
| Entry Title: | Ohio Brings Hope |
| Entrants: | Jamie Walters |
| Station/Company: | ONN |
| Year Produced: | 2006 |
| Category: | Weathercast |
| Entry Title: | Severe Weather Outbreak |
| Entrants: | T.G. Shuck |
| Station/Company: | WKYT |
| Year Produced: | 2006 |
| Category: | Writer - News |
| Entry Title: | The Changing Face of Prostitution |
| Entrants: | Dave Wagner |
| Station/Company: | WLWT |
| Year Produced: | 2006 |
| Category: | Writer - Program |
| Entry Title: | The Final Foal |
| Entrants: | John Boel |
| Station/Company: | WLKY |
| Year Produced: | 2006 |
| Category: | Writer - Program |
| Entry Title: | The Everlasting Stream |
| Entrants: | Walt Harrington |
| Station/Company: | KET |
| Year Produced: | 2006 |
| Category: | Writer - Short Form |
| Entry Title: | Cuidado - Finding Nina |
| Entrants: | Josh Rea |
| Station/Company: | The 5 Stones Group |
Make purchases in the Online Store
Search for past Emmy® recipients
Learn about the benefits of membership
Browse the Emmy® Photo Gallery
Check out industry news from our region
Home | Contact Us | Become a Member | Our Markets | Emmy® Info | NATAS
© Copyright - Ohio Valley NATAS Site designed by 361 Studios
